<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Measure Celebrity Health and Fitness &#187; Running</title>
	<atom:link href="http://www.musclemeasure.com/category/cardio-exercises/running/feed" rel="self" type="application/rss+xml" />
	<link>http://www.musclemeasure.com</link>
	<description>Muscle Measure is the online resource for Celebrity Health, Fitness, Pictures and Workouts. We show you how to create that healthy Celebrity Lifestyle...in style</description>
	<lastBuildDate>Tue, 27 Sep 2011 07:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WORLD RECORD Usain Bolt 9.58s 100m</title>
		<link>http://www.musclemeasure.com/cardio-exercises/running/world-record-usain-bolt-9-58s-100m</link>
		<comments>http://www.musclemeasure.com/cardio-exercises/running/world-record-usain-bolt-9-58s-100m#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:32:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[Usain Bolt running]]></category>
		<category><![CDATA[Usain Bolt sprint training and 100 meter world record video]]></category>

		<guid isPermaLink="false">http://www.musclemeasure.com/?p=2128</guid>
		<description><![CDATA[WORLD RECORD Usain Bolt 9.58s 100m IAAF Berlin 2009 16/8/09 Related posts: Usain Bolt sprint training and 100 meter world record video Roger Federer tennis workout routine Megan Fox Workout, Gallery and Diet Plan Tiger Woods workout and gallery London Marathon Flora 2009 &#8211; Celebrity Finish Line
Related posts:<ol>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/usain-bolt-sprint-training-and-100-meter-world-record-video' rel='bookmark' title='Usain Bolt sprint training and 100 meter world record video'>Usain Bolt sprint training and 100 meter world record video</a></li>
<li><a href='http://www.musclemeasure.com/sports-performance-exercises/tennis-performance-exercises/roger-federer-tennis-workout-routine' rel='bookmark' title='Roger Federer tennis workout routine'>Roger Federer tennis workout routine</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-women/megan-fox/megan-fox-workout-and-diet-plan' rel='bookmark' title='Megan Fox Workout, Gallery and Diet Plan'>Megan Fox Workout, Gallery and Diet Plan</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-men/tiger-woods/tiger-woods-workout-and-gallery' rel='bookmark' title='Tiger Woods workout and gallery'>Tiger Woods workout and gallery</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-men/london-marathon-flora-2009-celebrity-finish-line' rel='bookmark' title='London Marathon Flora 2009 &#8211; Celebrity Finish Line'>London Marathon Flora 2009 &#8211; Celebrity Finish Line</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.musclemeasure.com/cardio-exercises/running/world-record-usain-bolt-9-58s-100m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treadmill Vs Outdoor Running</title>
		<link>http://www.musclemeasure.com/cardio-exercises/running/treadmill-vs-outdoor-running</link>
		<comments>http://www.musclemeasure.com/cardio-exercises/running/treadmill-vs-outdoor-running#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:09:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[Treadmill Vs Outdoor Running]]></category>

		<guid isPermaLink="false">http://www.musclemeasure.com/?p=2108</guid>
		<description><![CDATA[Treadmill Vs Outdoor Running &#8211; Pros and Cons By Kevin Urban What are the advantages of the treadmill vs outdoor running, and should you spend the money on such an expensive piece of equipment when you can go outside and exercise for free? After weighing the pros and the cons of health considerations, you&#8217;ll likely [...]
Related posts:<ol>
<li><a href='http://www.musclemeasure.com/cardio-exercises/treadmill/treadmill-workout' rel='bookmark' title='Treadmill Workout'>Treadmill Workout</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/10-benefits-of-running' rel='bookmark' title='10 Benefits of Running'>10 Benefits of Running</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/running' rel='bookmark' title='Running with Gwen Stefani'>Running with Gwen Stefani</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/the-top-benefits-of-running' rel='bookmark' title='The Top Benefits of Running'>The Top Benefits of Running</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/running-posture-head-to-toe' rel='bookmark' title='Running Posture Head to Toe'>Running Posture Head to Toe</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.musclemeasure.com/cardio-exercises/running/treadmill-vs-outdoor-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Posture Head to Toe</title>
		<link>http://www.musclemeasure.com/cardio-exercises/running/running-posture-head-to-toe</link>
		<comments>http://www.musclemeasure.com/cardio-exercises/running/running-posture-head-to-toe#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:00:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Posture]]></category>
		<category><![CDATA[Running Posture Head to Toe]]></category>
		<category><![CDATA[Running Posture Head to Toe and Breathing]]></category>

		<guid isPermaLink="false">http://www.musclemeasure.com/?p=2103</guid>
		<description><![CDATA[Running Posture Head to Toe Running Posture By Kaleena A Lawless From head to toe, here is running posture: Head- Run with your head up and pointed forward. Don&#8217;t look at your feet as this compromises the rest of of your running posture. The best visualization technique I&#8217;ve learned is the &#8220;puppet posture.&#8221; Picture a [...]
Related posts:<ol>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/running' rel='bookmark' title='Running with Gwen Stefani'>Running with Gwen Stefani</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/the-top-benefits-of-running' rel='bookmark' title='The Top Benefits of Running'>The Top Benefits of Running</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/10-benefits-of-running' rel='bookmark' title='10 Benefits of Running'>10 Benefits of Running</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/treadmill-vs-outdoor-running' rel='bookmark' title='Treadmill Vs Outdoor Running'>Treadmill Vs Outdoor Running</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-women/jennifer-aniston/jennifer-aniston-running-and-yoga-to-keep-her-toned-and-trim' rel='bookmark' title='Jennifer Aniston running and yoga to keep her toned and trim'>Jennifer Aniston running and yoga to keep her toned and trim</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.musclemeasure.com/cardio-exercises/running/running-posture-head-to-toe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Benefits of Running</title>
		<link>http://www.musclemeasure.com/cardio-exercises/running/10-benefits-of-running</link>
		<comments>http://www.musclemeasure.com/cardio-exercises/running/10-benefits-of-running#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:45:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10 Benefits of Running]]></category>
		<category><![CDATA[Running Can slow down the aging process]]></category>
		<category><![CDATA[Running Lose weight]]></category>

		<guid isPermaLink="false">http://www.musclemeasure.com/?p=2099</guid>
		<description><![CDATA[10 Benefits of Running 1) Running can help you Lose weight &#8211; running is second only to cross-country skiing in burning calories per minute. Seeing as it&#8217;s unlikely you&#8217;ll be skiing to the shops anytime soon then running is your best bet for losing body fat. If you&#8217;re struggling to control your cravings then the [...]
Related posts:<ol>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/the-top-benefits-of-running' rel='bookmark' title='The Top Benefits of Running'>The Top Benefits of Running</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/running' rel='bookmark' title='Running with Gwen Stefani'>Running with Gwen Stefani</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/running-posture-head-to-toe' rel='bookmark' title='Running Posture Head to Toe'>Running Posture Head to Toe</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/treadmill-vs-outdoor-running' rel='bookmark' title='Treadmill Vs Outdoor Running'>Treadmill Vs Outdoor Running</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/interval-training/high-intensity-interval-training-top-ten-benefits' rel='bookmark' title='High-intensity interval training Top Ten Benefits.'>High-intensity interval training Top Ten Benefits.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.musclemeasure.com/cardio-exercises/running/10-benefits-of-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Benefits of Running</title>
		<link>http://www.musclemeasure.com/cardio-exercises/running/the-top-benefits-of-running</link>
		<comments>http://www.musclemeasure.com/cardio-exercises/running/the-top-benefits-of-running#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:37:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[The Top Benefits of Running]]></category>

		<guid isPermaLink="false">http://www.musclemeasure.com/?p=2096</guid>
		<description><![CDATA[The Top Benefits of Running A lot of people start running due to the benefits of running and active aerobic exercises. It is true that more than 60% of persons buy running shoes to make us of these benefits related with health and weight. However many young people dedicate their free time doing jogging due [...]
Related posts:<ol>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/10-benefits-of-running' rel='bookmark' title='10 Benefits of Running'>10 Benefits of Running</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/running' rel='bookmark' title='Running with Gwen Stefani'>Running with Gwen Stefani</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/running-posture-head-to-toe' rel='bookmark' title='Running Posture Head to Toe'>Running Posture Head to Toe</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/treadmill-vs-outdoor-running' rel='bookmark' title='Treadmill Vs Outdoor Running'>Treadmill Vs Outdoor Running</a></li>
<li><a href='http://www.musclemeasure.com/cardio-exercises/interval-training/high-intensity-interval-training-top-ten-benefits' rel='bookmark' title='High-intensity interval training Top Ten Benefits.'>High-intensity interval training Top Ten Benefits.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.musclemeasure.com/cardio-exercises/running/the-top-benefits-of-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt sprint training and 100 meter world record video</title>
		<link>http://www.musclemeasure.com/cardio-exercises/running/usain-bolt-sprint-training-and-100-meter-world-record-video</link>
		<comments>http://www.musclemeasure.com/cardio-exercises/running/usain-bolt-sprint-training-and-100-meter-world-record-video#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:00:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Muscle Measure Videos]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Usain Bolt]]></category>
		<category><![CDATA[100 meter world record video]]></category>
		<category><![CDATA[Usain Bolt sprint training]]></category>
		<category><![CDATA[Usain Bolt sprint training and 100 meter world record]]></category>
		<category><![CDATA[Usain Bolt sprint training and 100 meter world record video]]></category>
		<category><![CDATA[Usain Bolt training]]></category>

		<guid isPermaLink="false">http://www.musclemeasure.com/?p=1670</guid>
		<description><![CDATA[Usain Bolt sprint training and 100 meter world record video DOB: born 21 August 1986 Usain Bolt CD is a Jamaican sprinter. Bolt holds the Olympic and world records for the 100 metres at 9.69 seconds, the 200 metres at 19.30 seconds and, along with his teammates, the 4&#215;100 metres relay at 37.10 seconds, all [...]
Related posts:<ol>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/world-record-usain-bolt-9-58s-100m' rel='bookmark' title='WORLD RECORD Usain Bolt 9.58s 100m'>WORLD RECORD Usain Bolt 9.58s 100m</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-men/lewis-hamilton/lewis-hamilton-training-video' rel='bookmark' title='Lewis Hamilton Training Video'>Lewis Hamilton Training Video</a></li>
<li><a href='http://www.musclemeasure.com/muscle-groups-exercises/michael-phelps-swimming-diet-and-training-routine' rel='bookmark' title='Michael Phelps swimming diet and training routine'>Michael Phelps swimming diet and training routine</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-men/will-smith/will-smith-and-the-physical-training-video' rel='bookmark' title='Will Smith and the Physical Training video'>Will Smith and the Physical Training video</a></li>
<li><a href='http://www.musclemeasure.com/sports-performance-exercises/boxing-sports-performance-exercises/sylvester-stallone-training-video-montage' rel='bookmark' title='Sylvester Stallone Training Video Montage'>Sylvester Stallone Training Video Montage</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.musclemeasure.com/cardio-exercises/running/usain-bolt-sprint-training-and-100-meter-world-record-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-Marathon The Fresh Air Fund</title>
		<link>http://www.musclemeasure.com/cardio-exercises/running/half-marathon-the-fresh-air-fund</link>
		<comments>http://www.musclemeasure.com/cardio-exercises/running/half-marathon-the-fresh-air-fund#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:41:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Half-Marathon]]></category>
		<category><![CDATA[Half-Marathon The Fresh Air Fund]]></category>

		<guid isPermaLink="false">http://www.musclemeasure.com/?p=2005</guid>
		<description><![CDATA[Half-Marathon The Fresh Air Fund Since 1877, The Fresh Air Fund, a not-for-profit agency, has provided free summer experiences in the country to more than 1.7 million New York City children from disadvantaged communities. Each year, thousands of children visit volunteer host families in 13 states and Canada through the Friendly Town Program or attend Fresh [...]
Related posts:<ol>
<li><a href='http://www.musclemeasure.com/celebrity-men/london-marathon-flora-2009-celebrity-finish-line' rel='bookmark' title='London Marathon Flora 2009 &#8211; Celebrity Finish Line'>London Marathon Flora 2009 &#8211; Celebrity Finish Line</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-women/katie-holmes/katie-holmes-health-and-fitness' rel='bookmark' title='Katie Holmes health and fitness'>Katie Holmes health and fitness</a></li>
<li><a href='http://www.musclemeasure.com/diet-types/gluten-free-diet/gluten-free-diet' rel='bookmark' title='Gluten Free Diet'>Gluten Free Diet</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-men/jason-statham/jason-statham' rel='bookmark' title='Jason Statham&#8217;s Evolving Workout'>Jason Statham&#8217;s Evolving Workout</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-men/jason-statham/jason-statham-eating-plan' rel='bookmark' title='Jason Statham eating plan'>Jason Statham eating plan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.musclemeasure.com/cardio-exercises/running/half-marathon-the-fresh-air-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Marathon Flora 2009 &#8211; Celebrity Finish Line</title>
		<link>http://www.musclemeasure.com/celebrity-men/london-marathon-flora-2009-celebrity-finish-line</link>
		<comments>http://www.musclemeasure.com/celebrity-men/london-marathon-flora-2009-celebrity-finish-line#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:47:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Celebrity Men]]></category>
		<category><![CDATA[Celebrity Women]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[celeb diet]]></category>
		<category><![CDATA[celeb exercise]]></category>
		<category><![CDATA[celeb lifestyle]]></category>
		<category><![CDATA[celeb workout]]></category>
		<category><![CDATA[celebrities inshape]]></category>
		<category><![CDATA[celebrities on muscle measure]]></category>
		<category><![CDATA[celebrity diets]]></category>
		<category><![CDATA[celebrity exercise]]></category>
		<category><![CDATA[celebrity muscle measurements]]></category>
		<category><![CDATA[celebrity workouts]]></category>
		<category><![CDATA[exercising like a celebrity]]></category>
		<category><![CDATA[healthy celebrities]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[star workouts]]></category>
		<category><![CDATA[working out like a celebrity]]></category>

		<guid isPermaLink="false">http://www.musclemeasure.com/?p=287</guid>
		<description><![CDATA[London Marathon &#8211; Celebrity Finish Line The London Marathon is a popular road marathon that has been held each year in London since 1981, usually in April. The race is currently sponsored by Flora, as the Flora London Marathon. The 2009 London Marathon was held on Sunday April 26. In addition to being one of [...]
Related posts:<ol>
<li><a href='http://www.musclemeasure.com/cardio-exercises/running/half-marathon-the-fresh-air-fund' rel='bookmark' title='Half-Marathon The Fresh Air Fund'>Half-Marathon The Fresh Air Fund</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-men/will-smith-pull-ups' rel='bookmark' title='Will Smith Pull Ups'>Will Smith Pull Ups</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-women/3-simple-free-workout-routines-to-get-ripped-abs-without-even-doing-100-abdominal-exercises' rel='bookmark' title='3 Simple Free Workout Routines To Get Ripped Abs Without Even Doing 100 Abdominal Exercises'>3 Simple Free Workout Routines To Get Ripped Abs Without Even Doing 100 Abdominal Exercises</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-lifestyle/heather-graham-strip-club-and-the-hangover' rel='bookmark' title='Heather Graham strip club and the Hangover'>Heather Graham strip club and the Hangover</a></li>
<li><a href='http://www.musclemeasure.com/celebrity-women/jessica-biels-workout' rel='bookmark' title='Jessica Biel&#8217;s Workout'>Jessica Biel&#8217;s Workout</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.musclemeasure.com/celebrity-men/london-marathon-flora-2009-celebrity-finish-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

